NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2010 EXAMINATION RESULTS
S1022 KAMBANGWA SECONDARY SCHOOL
DIV-I = 5 DIV-II = 21 DIV-III = 49 DIV-IV = 200 FLD = 233
| CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
| S1022/0001 | F | ADELA J FABIAN | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0002 | F | AFISA A WAZIRI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0003 | F | AGATHA P MKAMA | 32 | IV | CIV-F HIST-F GEO-F KISW-F ENGL-D PHY-F CHEM-D BIO-D B/MATH-F |
| S1022/0004 | F | AGNESS L LUCIAN | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0005 | F | AGNESS S. MSONGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
| S1022/0006 | F | AISHA O MAHUNYA | 23 | III | CIV-C HIST-D GEO-D E/D/KIISLAMU-C KISW-D ENGL-D PHY-C CHEM-C BIO-D B/MATH-C |
| S1022/0007 | F | AIVON J. ANYIMIKE | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0008 | F | ALFA SULEMAN | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0009 | F | ALOYCIA R LIBONGE | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0010 | F | AMINA A NASSORO | 32 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-D B/MATH-F COMM-D B/KEEPING-D |
| S1022/0011 | F | AMINA A ISSA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0012 | F | AMINA H MBEGA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0013 | F | AMINA K SIMBA | 33 | IV | CIV-F HIST-D GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0014 | F | AMINA M MWESONGO | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0015 | F | ANGEL C. MARK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0016 | F | ANGELA J MNDOLWA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0017 | F | ANGELINA JOHN | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0018 | F | ANIFA S NYANDA | 29 | IV | CIV-D HIST-D GEO-D E/D/KIISLAMU-F KISW-F ENGL-D PHY-F CHEM-D BIO-D B/MATH-F |
| S1022/0019 | F | ANITA J. MANJELI | 33 | IV | CIV-D HIST-F GEO-F B/KNOWL-X KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0020 | F | ANNA E MAPUNDA | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0021 | F | ANNA F MOLLA | 25 | III | CIV-D HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-C COMM-D B/KEEPING-B |
| S1022/0022 | F | ANNA M NYUMAYO | 32 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-D COMM-D B/KEEPING-D |
| S1022/0023 | F | ANNA P MHINA | 18 | II | CIV-C HIST-D GEO-C KISW-D ENGL-C BIO-C B/MATH-B COMM-C B/KEEPING-A |
| S1022/0024 | F | ANNA P JOHN | 31 | IV | CIV-D HIST-D GEO-D KISW-F ENGL-D BIO-F B/MATH-F |
| S1022/0025 | F | ANNASTAZIA P RENATUS | 22 | III | CIV-C HIST-D GEO-F KISW-C ENGL-D BIO-D B/MATH-C COMM-C B/KEEPING-B |
| S1022/0026 | F | ANUSIATA M ALEX | 33 | IV | CIV-D HIST-F GEO-F B/KNOWL-X KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0027 | F | APRONIA I. KITINDI | 25 | III | CIV-D HIST-D GEO-D KISW-C ENGL-D FREN-D PHY-D CHEM-C BIO-D B/MATH-C |
| S1022/0028 | F | ASHA A SADALA | 26 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-D COMM-D B/KEEPING-C |
| S1022/0029 | F | ASHA S ALLY | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F |
| S1022/0030 | F | ASHA M MAJURA | 24 | III | CIV-D HIST-D GEO-D KISW-C ENGL-D BIO-D B/MATH-C COMM-D B/KEEPING-B |
| S1022/0031 | F | ASHA F MOHAMED | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0032 | F | ASHA H DAUDI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0033 | F | ASHA AMIRI | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0034 | F | ASHA HAMISI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0035 | F | ASHURA O MANGA | 28 | IV | CIV-D HIST-D GEO-F E/D/KIISLAMU-D KISW-D ENGL-D BIO-F B/MATH-D COMM-D B/KEEPING-D |
| S1022/0036 | F | ASUNTA Y MDOE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0037 | F | AVELINA A MAYOMBOLA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0038 | F | AZA S MOHAMED | 27 | IV | CIV-D HIST-D GEO-F E/D/KIISLAMU-D KISW-D ENGL-D BIO-D B/MATH-D COMM-F B/KEEPING-C |
| S1022/0039 | F | AZIZA A KAUNO | 33 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0040 | F | BAHATI M. ULEDI | 27 | IV | CIV-D HIST-D GEO-D E/D/KIISLAMU-X KISW-D ENGL-D BIO-F B/MATH-D COMM-D B/KEEPING-C |
| S1022/0041 | F | BALKSI N ISSAH | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0042 | F | BEATHA B KASHANGAKI | 33 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0043 | F | BEATRICE E CHANDE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0044 | F | BEATRICE E TESHA | 31 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
| S1022/0045 | F | BERNADETHA I. IBRAHIM | 23 | III | CIV-C HIST-F GEO-D KISW-D ENGL-C BIO-D B/MATH-D COMM-C B/KEEPING-B |
| S1022/0046 | F | BETTY B YONAKYA | 31 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0047 | F | BLANDINA F GUGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0048 | F | CAMILA P MOSHA | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D BIO-F B/MATH-D |
| S1022/0049 | F | CATHERINE J SUNDAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0050 | F | CHIKU R TUNGU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0051 | F | CHRISTINA P. KESSY | 20 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C BIO-D B/MATH-C COMM-C B/KEEPING-B |
| S1022/0052 | F | CLARA P BAYO | 19 | II | CIV-B HIST-D GEO-D KISW-C ENGL-B BIO-D B/MATH-C COMM-C B/KEEPING-B |
| S1022/0053 | F | DELPHINA R. WAWA | 34 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0054 | F | DEROFINA D. SWAI | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0055 | F | DIANA M MATOGORO | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-D BIO-F B/MATH-F |
| S1022/0056 | F | DIANA M SINKALA | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F FREN-F BIO-F B/MATH-F |
| S1022/0057 | F | DOTTO O MASUNGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0058 | F | EDDA C EVARIST | 30 | IV | CIV-D HIST-D GEO-F B/KNOWL-X KISW-D ENGL-D PHY-F CHEM-F BIO-D B/MATH-F |
| S1022/0059 | F | EDITHA A CHIKAWE | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0060 | F | EDNA P MWAGANGE | 34 | FLD | CIV-D HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0061 | F | ELIZABETH A JACOB | 26 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-D BIO-D B/MATH-C COMM-D B/KEEPING-C |
| S1022/0062 | F | ELIZABETH E MAKOLONJA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0063 | F | ELIZABETH G MLANGWA | 32 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
| S1022/0064 | F | ELIZABETH J SHEKIONDO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0065 | F | EMMA C MODEST | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0066 | F | EMMACULATHA A HENJEWELE | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0067 | F | ESTER K BONIFACE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0068 | F | ESTER M BAGO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0069 | F | ESTER P CHUMA | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0070 | F | FARAJI K MAJI | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0071 | F | FARIDA A MBEGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0072 | F | FATNA N. SIAGA | 28 | IV | CIV-D HIST-F GEO-D E/D/KIISLAMU-D KISW-D ENGL-C BIO-F B/MATH-F COMM-F B/KEEPING-D |
| S1022/0073 | F | FATUMA A ABRAHMMAN | 27 | IV | CIV-D HIST-F GEO-D E/D/KIISLAMU-D KISW-D ENGL-C BIO-D B/MATH-F COMM-F B/KEEPING-D |
| S1022/0074 | F | FATUMA H MGAGI | 32 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0075 | F | FATUMA J BAKARI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0076 | F | FATUMA M MAJENGO | 20 | II | CIV-C HIST-D GEO-C E/D/KIISLAMU-F KISW-C ENGL-C PHY-C CHEM-C BIO-C B/MATH-B |
| S1022/0077 | F | FATUMA R SIMBA | 25 | III | CIV-C HIST-D GEO-D E/D/KIISLAMU-D KISW-C ENGL-D PHY-D CHEM-C BIO-D B/MATH-D |
| S1022/0078 | F | FATUMA S MIRAJI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0079 | F | FAUDHIA S ATHUMAN | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0080 | F | FAUSTA E MACHA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0081 | F | FAUSTA U VALERIAN | 29 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-D PHY-F CHEM-D BIO-D B/MATH-C |
| S1022/0082 | F | FLOMENA J. OMARY | 28 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-F COMM-D B/KEEPING-D |
| S1022/0083 | F | FLORA D FUNGAMALI | 32 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-D |
| S1022/0084 | F | FROLA E BILINGE | 31 | IV | CIV-D HIST-D GEO-F B/KNOWL-X KISW-D ENGL-D BIO-F B/MATH-F |
| S1022/0085 | F | FLORA G MUNISI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0086 | F | GANJATUNI S KILEMILE | 21 | III | CIV-B HIST-C GEO-D E/D/KIISLAMU-C KISW-C ENGL-B BIO-D B/MATH-F |
| S1022/0087 | F | GLORIA A MWAKYUSA | 21 | II | CIV-B HIST-C GEO-D KISW-D ENGL-D BIO-D B/MATH-C COMM-C B/KEEPING-B |
| S1022/0088 | F | GRACE C EDWARD | 27 | IV | CIV-D HIST-D GEO-D B/KNOWL-X KISW-C ENGL-D BIO-D B/MATH-D |
| S1022/0089 | F | GRACE J HIZA | 26 | IV | CIV-C HIST-D GEO-D KISW-C ENGL-C BIO-D B/MATH-F |
| S1022/0090 | F | HADASA E. FRANCIS | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0091 | F | HADIJA M OMARY | 21 | II | CIV-D HIST-F GEO-D KISW-C ENGL-C FREN-D BIO-D B/MATH-C COMM-C B/KEEPING-A |
| S1022/0092 | F | HADIJA O KAZAULA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0093 | F | HAIDA S DILONGOLE | 25 | III | CIV-C HIST-D GEO-D KISW-D ENGL-D FREN-D BIO-D B/MATH-D COMM-D B/KEEPING-B |
| S1022/0094 | F | HALIMA H. ALLY | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-D |
| S1022/0095 | F | HALIMA H SINGANO | 19 | II | CIV-B HIST-C GEO-D KISW-D ENGL-C FREN-D BIO-C B/MATH-C COMM-C B/KEEPING-B |
| S1022/0096 | F | HALIMA M HAMISI | 24 | III | CIV-C HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-D COMM-C B/KEEPING-B |
| S1022/0097 | F | HALIMA S KAMPAMBE | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
| S1022/0098 | F | HAPPINESS E CHINEMBA | 28 | IV | CIV-D HIST-D GEO-D B/KNOWL-X KISW-D ENGL-D BIO-D B/MATH-D |
| S1022/0099 | F | HAPPINESS J ULOMI | 26 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-F PHY-C CHEM-C BIO-C B/MATH-D |
| S1022/0100 | F | HAPPINESS R FANUEL | 23 | III | CIV-C HIST-D GEO-D KISW-D ENGL-D PHY-B CHEM-D BIO-C B/MATH-C |
| S1022/0101 | F | HAPPINESS S. MAKWAIA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0102 | F | HAPPY E NDIMBO | 32 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-F BIO-D B/MATH-F |
| S1022/0103 | F | HAWA A RAMADHAN | 23 | III | CIV-C HIST-D GEO-D E/D/KIISLAMU-D KISW-D ENGL-D BIO-D B/MATH-C COMM-C B/KEEPING-B |
| S1022/0104 | F | HAWA A. FAKHI | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-D |
| S1022/0105 | F | HAWA H ABDALLAH | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
| S1022/0106 | F | HELLEN P MAPULI | 25 | III | CIV-F HIST-D GEO-F KISW-D ENGL-D BIO-D B/MATH-C COMM-D B/KEEPING-B |
| S1022/0107 | F | HELLENA D DEYA | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-F |
| S1022/0108 | F | HIJAT M SELEMAN | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0109 | F | HILDA J KANYAGHA | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-D B/MATH-F |
| S1022/0110 | F | HUSDA I HAMIS | 29 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-D KISW-F ENGL-F PHY-D CHEM-D BIO-D B/MATH-C |
| S1022/0111 | F | HUSLA H MOGELA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F PHY-D CHEM-F BIO-F B/MATH-F |
| S1022/0112 | F | HUSNA A NASSORO | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0113 | F | HUSNA M LONGO | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0114 | F | IMAN S ATHUMANI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0115 | F | IRENE G NDENDYA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0116 | F | IRENE H MUNISI | 34 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0117 | F | JACKLINE D KOMBA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0118 | F | JACKLINE D LYIMO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0119 | F | JAMILA I MUSSA | 30 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-D |
| S1022/0120 | F | JAMILA YUSUPH | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0121 | F | JANE H MLAY | 32 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-D FREN-F PHY-D CHEM-F BIO-F B/MATH-F |
| S1022/0122 | F | JANETH A NGONEPO | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
| S1022/0123 | F | JANETH L MSIMBE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0124 | F | JANETH Z MPHUNGU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0125 | F | JANEFA J KIONDO | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0126 | F | JAQUILINE F. SHAYO | 28 | IV | CIV-D HIST-F GEO-D E/D/KIISLAMU-D KISW-D ENGL-F PHY-D CHEM-D BIO-D B/MATH-F |
| S1022/0127 | F | JAZRA A SAID | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0128 | F | JESCA WADELANGA | 34 | FLD | CIV-F HIST-D GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0129 | F | JESKA H NGOTI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0130 | F | JESTINA JOSEPHAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0131 | F | JOSEPHINE M YOHANA | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
| S1022/0132 | F | JOYCE A. MWAMAUSI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0133 | F | JOYCE P MLIGO | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-D B/MATH-D |
| S1022/0134 | F | JOYCE T. LUNGWE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0135 | F | JUSTER P CHARLES | 25 | III | CIV-D HIST-D GEO-D KISW-D ENGL-C BIO-D B/MATH-D COMM-D B/KEEPING-B |
| S1022/0136 | F | KANISIA E MAKASO | 28 | IV | CIV-F HIST-D GEO-F KISW-C ENGL-D BIO-D B/MATH-F COMM-F B/KEEPING-C |
| S1022/0137 | F | KHADIJA S IDDY | 31 | IV | CIV-D HIST-D GEO-D E/D/KIISLAMU-F KISW-F ENGL-D BIO-F B/MATH-F |
| S1022/0138 | F | KIDELE A SAID | 31 | IV | CIV-D HIST-D GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F |
| S1022/0139 | F | LATIFA I. ABBAS | 25 | III | CIV-D HIST-C GEO-D E/D/KIISLAMU-F KISW-D ENGL-D BIO-D B/MATH-D COMM-D B/KEEPING-B |
| S1022/0140 | F | LATIFA A MOHAMED | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0141 | F | LAWAMA M KHAMIS | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0142 | F | LAWARIDI A NGWILA | 27 | IV | CIV-C HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-D B/MATH-D COMM-F B/KEEPING-C |
| S1022/0143 | F | LEAH M KABISI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0144 | F | LEILA S MNAKI | 33 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
| S1022/0145 | F | LIDYA M ISSAYA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0146 | F | LILIAN E MALISA | 29 | IV | CIV-D HIST-F GEO-F B/KNOWL-X KISW-D ENGL-D PHY-D CHEM-F BIO-D B/MATH-D |
| S1022/0147 | F | LOVENESS E MAUKI | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-D B/MATH-F |
| S1022/0148 | F | LOVENESS S MAKETA | 31 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-F PHY-D CHEM-F BIO-D B/MATH-F |
| S1022/0149 | F | LOVENESS S MWAKALINGA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0150 | F | LUCY V ROBERT | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0151 | F | LULU A MBWAGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
| S1022/0152 | F | MAGRETH P NYABOROGO | 27 | IV | CIV-C HIST-F GEO-F KISW-D ENGL-D PHY-C CHEM-D BIO-D B/MATH-F |
| S1022/0153 | F | MAGRETH S EDWIN | 32 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-D |
| S1022/0154 | F | MAIMUNA K KIGANZA | 24 | III | CIV-C HIST-C GEO-D KISW-D ENGL-C PHY-D CHEM-D BIO-C B/MATH-D |
| S1022/0155 | F | MAIMUNA S ATHUMANI | 30 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-C KISW-D ENGL-D PHY-F CHEM-F BIO-D B/MATH-F |
| S1022/0156 | F | MARIA J DYEJA | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0157 | F | MARIA MARTINE | 27 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-D B/MATH-D |
| S1022/0158 | F | MARIA MICHAEL | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
| S1022/0159 | F | MARIA R KAZIKWISHA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0160 | F | MARIAM A SHABANI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0161 | F | MARIAM D MINULE | 23 | III | CIV-C HIST-D GEO-F E/D/KIISLAMU-D KISW-C ENGL-C BIO-D B/MATH-C COMM-D B/KEEPING-C |
| S1022/0162 | F | MARIAM I JAILA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0163 | F | MARIAM K MURO | 33 | IV | CIV-F HIST-D GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0164 | F | MARIAM R HEMED | 33 | IV | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-D B/MATH-F |
| S1022/0165 | F | MARIAM S ALLY | 30 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-C ENGL-D BIO-F B/MATH-F |
| S1022/0166 | F | MARIAM Z CHIPILE | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
| S1022/0167 | F | MARTHA S MSHANA | 35 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0168 | F | MATILDA M JOSEPH | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0169 | F | MARRY M KESSY | 33 | IV | CIV-D HIST-D GEO-F B/KNOWL-X KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0170 | F | MAYA T MALICK | 32 | IV | CIV-F HIST-D GEO-F E/D/KIISLAMU-D KISW-F ENGL-D FREN-X BIO-F B/MATH-F |
| S1022/0171 | F | MERINA G MAPUNDA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
| S1022/0172 | F | MONICA G NDOLWA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
